|

United Kingdom's Top 100 Charities Sites Directory
|
|
|
|
| Related links : Animal Charities | Animal Rescue | Blood Pressure | Brain Diseases | Cancer | Cerebral Palsy | Disabled | Finances | Gifts | Meningitis | Mental Health | Migraine | Multiple Sclerosis | Pets | Speech Impediments | Spina Bifida | |
|
|
| Rank | Site Description | Location | Hits Out | Hits In | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | Charitynet The online resource which brings together the websites of non-profit organisations and their service providers across the world. http://www.charitynet.org | Internet | 0 | 0 | ![]() |
|||||||
| 2 | ![]() | ![]() Surfaid Now you can have a fully-featured Internet access account and touch the lives of people in need across the world, all for the equivalent of £7.50 per month + VAT. http://www.surfaid.org | Internet | 0 | 0 | ![]() |
|||||||
| 3 | ![]() | ![]() Sense Sense is the UK's leading organisation for people who are deafblind or have associated disabilities http://www.sense.org.uk | Internet | 0 | 0 | ![]() |
|||||||
| 4 | ![]() | ![]() Charity Choice The total number of Charities on the Register on the 31 December 1997 was just over 184,000 and during the past 10 years Charity Choice has kept pace with this growth by including more and more entries each year http://www.charitychoice.co.uk | Internet | 0 | 0 | ![]() |
|||||||
| 5 | ![]() | ![]() Charity Commission The Charity Commission is here to give the public confidence inthe integrity of charities in England and Wales http://www.charitycommission.gov.uk | Internet | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 6 | ![]() | Charities Direct Helping Your Charity Work-From it's launch in 1995 the site has been developed and expanded and currently attracts 1.2 million hits a month making it the busiest UK charity website. http://www.caritasdata.co.uk | Internet | 0 | 0 | ![]() |
|||||||
| 7 | ![]() | The Hunger Site Support The Hunger Site and participate in the fight to end world hunger http://www.thehungersite.com | Internet | ![]() | 0 | 0 | ![]() |
||||||
| 8 | ![]() | Cancer Research UK This site is for anyone who wishes to know more about cancer, or to play a part in our vision to cure cancer faster http://www.crc.org.uk | Internet | 0 | 0 | ![]() |
|||||||
| 9 | ![]() | Goodwill Gallery Goodwill Gallery – Donate to Charity Website. Goodwill Gallery is a notice board for charity donations. Allows charities and non-profit organisations to search for offers of FREE goods, services or time submitted online from members of the public. http://www.goodwillgallery.co.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||||||
| 10 | ![]() | Animal Home Independent self funding branch of the RSPCA charity caring for and rehoming abandened rescued and unwanted animals and pets in Birmingham West Midlands UK and the surrounding area http://www.animalhome-barneshill.co.uk | Birmingham United Kingdom | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 11 | ![]() | Big Issue General info on the work of the Big Issue and info on the magazine http://www.bigissue.co.uk | Internet | 0 | 0 | ![]() |
|||||||
| 12 | ![]() | Make a Wish We grant the wishes of children with life-threatening illnesses to enrich the human experience with hope, strength, and joy. http://www.wish.org | Internet | 0 | 0 | ![]() |
|||||||
| 13 | ![]() | Disasters Emergency Committee (DEC) DEC TSUNAMI EARTHQUAKE APPEAL YOU CAN HELP - EVERY PENNY COUNTS DONATE HERE: TSUNAMI EARTHQUAKE DONATE ONLINE http://www.dec.org.uk | Worldwide Internet | 0 | 0 | ![]() |
|||||||
| 14 | ![]() | Mercy Corps Exists to alleviate suffering, poverty and oppression by helping people build secure, productive and just communities http://www.mercycorps.org | Internet | ![]() | 0 | 0 | ![]() |
||||||
| 15 | ![]() | The Childrens Kayak Charitable Trust The Childrens Kayak Charitable Trust official website. Here you can find out all about us and also where we are and how to contact us http://www.tckct.co.uk | Worcestershire United Kingdom | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 16 | ![]() | Jane Tomlinson Appeal Since being told she was suffering from incurable cancer in 2000, Jane Tomlinson has inspired a Nation, by running in a phenomenal variety of races, including the London Marathon, London Triathlon, Great North Run, Gatorade 1/2 Ironman Triathlon and http://www.janesappeal.com | Internet | 0 | 0 | ![]() |
|||||||
| 17 | ![]() | Fun-Rays Fundraising ideas and products for companies charities clubs schools associations and colleges to raise funds using branded coin for life shopping trolley and locker token key rings... http://www.fun-rays.co.uk | Manchester United Kingdom | 0 | 0 | ![]() |
|||||||
| 18 | ![]() | National Osteoporosis Society Online The National Osteoporosis Society (NOS) is the only UK national charity dedicated to eradicating osteoporosis and promoting bone health in both men and women http://www.nos.org.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||||||
| 19 | ![]() | Poulton War Weekend Charity organising local events for veterans http://www.poulton-online.com | Lancashire United Kingdom | 0 | 0 | ![]() |
|||||||
| 20 | ![]() | Helping Hand For Asian People Helping people in asia affected by tsumani and the earthquake with relif support http://www.helpinghandforasia.v33.org | Internet | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 21 | ![]() | Tsunami Earthquake Emergency Appeal Website for the victims of the Tsunami Earthquake in December 2004 http://www.tsunami-earthquake.com | Worldwide Internet | ![]() | 0 | 0 | ![]() |
||||||
| 22 | ![]() | American Red Cross The American Red Cross helps prepare communities for emergencies http://www.redcross.org | Worldwide Internet | 0 | 0 | ![]() |
|||||||
| 23 | ![]() | Catholic Relief Services Providing emergency relief and long term development activities in over 80 countries http://www.catholicrelief.org | Worldwide Internet | 0 | 0 | ![]() |
|||||||
| 24 | ![]() | CharityJOB The UK's busiest site for charity jobs http://www.charityjob.co.uk | London United Kingdom | 0 | 0 | ![]() |
|||||||
| 25 | ![]() | Chelmsford Mencap Help and Support for people with Learning Disabilities http://www.chelmsfordmencap.co.uk | Essex United Kingdom | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 26 | ![]() | CharitiesDirect.com CharitiesDirect.com is renowned for it's comprehensive databases of financial information about charities and database of charity advisors http://www.charitiesdirect.com | United Kingdom | 0 | 0 | ![]() |
|||||||
| 27 | ![]() | HM Revenue and Customs: Charities Individuals & employees. Charities. Large Companies. New Businesses ... Detailed guidance notes. Charities leaflets http://www.hmrc.gov.uk/charities | United Kingdom | 0 | 0 | ![]() |
|||||||
| 28 | ![]() | Charities Information Bureau Funding Information and Advice for Community Groups and Voluntary Organisations and also Funding Advisors in England, UK and elsewhere http://www.cibfunding.org.uk | United Kingdom | 0 | 0 | ![]() |
|||||||
| 29 | ![]() | British Services Charities Top British Charities, British Services in the UK http://www.britishservices.co.uk/charities.htm | United Kingdom | 0 | 0 | ![]() |
|||||||
| 30 | ![]() | ICE - Initiative in Christian Education Schools in Exeter, England, have had an unusual resource; A local, voluntary body, supported by a wide group of city churches, has dedicated itself to bringing a Christian dimension into Exeter's education system. Its name is Exeter ICE ... http://www.icetrust.co.uk | Exeter United Kingdom | ![]() | 0 | 0 | ![]() |
||||||
| |||||||||||||
| 31 | ![]() | Bid-Online UK Need to raise money for your organisation? Bid-Online UK has made it easier for you with the fundraising program where by people bring in their items they wish to donate to your fundraising cause and we will do the rest http://www.bidonline.co.uk/charity_ebay.htm | Birmingham United Kingdom | 0 | 0 | ![]() |
|||||||
| 32 | ![]() | Charity Wrist Band News Discover where your money goes when you buy a charity wristband http://www.wrist-band.org | United Kingdom | 0 | 0 | ![]() |
|||||||
| 33 | ![]() | Primrose Hospice and Cancer Help Centre Primrose Hospice and Cancer Help Centre is an independent charity, offering advice and support to cancer patients and their families in the North Worcestershire area http://www.primrosehospice.org | Bromsgrove United Kingdom | ![]() | 0 | 0 | ![]() |
||||||
| 34 | ![]() | Oasis 10 Peak Challenge Raising funds for streetkids charity http://www.oasis-ten-peak-challenge.co.uk | Buttermere United Kingdom | 0 | 0 | ![]() |
|||||||
| 35 | Add your site here | ||||||||||||
| |||||||||||||
| 36 | Add your site here | ||||||||||||
| 37 | Add your site here | ||||||||||||
| 38 | Add your site here | ||||||||||||
| 39 | Add your site here | ||||||||||||
| 40 | Add your site here | ||||||||||||
| |||||||||||||
| 41 | Add your site here | ||||||||||||
| 42 | Add your site here | ||||||||||||
| 43 | Add your site here | ||||||||||||
| 44 | Add your site here | ||||||||||||
| 45 | Add your site here | ||||||||||||
| |||||||||||||
| 46 | Add your site here | ||||||||||||
| 47 | Add your site here | ||||||||||||
| 48 | Add your site here | ||||||||||||
| 49 | Add your site here | ||||||||||||
| 50 | Add your site here | ||||||||||||
| |||||||||||||
| 51 | Add your site here | ||||||||||||
| 52 | Add your site here | ||||||||||||
| 53 | Add your site here | ||||||||||||
| 54 | Add your site here | ||||||||||||
| 55 | Add your site here | ||||||||||||
| |||||||||||||
| 56 | Add your site here | ||||||||||||
| 57 | Add your site here | ||||||||||||
| 58 | Add your site here | ||||||||||||
| 59 | Add your site here | ||||||||||||
| 60 | Add your site here | ||||||||||||
| |||||||||||||
| 61 | Add your site here | ||||||||||||
| 62 | Add your site here | ||||||||||||
| 63 | Add your site here | ||||||||||||
| 64 | Add your site here | ||||||||||||
| 65 | Add your site here | ||||||||||||
| |||||||||||||
| 66 | Add your site here | ||||||||||||
| 67 | Add your site here | ||||||||||||
| 68 | Add your site here | ||||||||||||
| 69 | Add your site here | ||||||||||||
| 70 | Add your site here | ||||||||||||
| |||||||||||||
| 71 | Add your site here | ||||||||||||
| 72 | Add your site here | ||||||||||||
| 73 | Add your site here | ||||||||||||
| 74 | Add your site here | ||||||||||||
| 75 | Add your site here | ||||||||||||
| |||||||||||||
| 76 | Add your site here | ||||||||||||
| 77 | Add your site here | ||||||||||||
| 78 | Add your site here | ||||||||||||
| 79 | Add your site here | ||||||||||||
| 80 | Add your site here | ||||||||||||
| |||||||||||||
| 81 | Add your site here | ||||||||||||
| 82 | Add your site here | ||||||||||||
| 83 | Add your site here | ||||||||||||
| 84 | Add your site here | ||||||||||||
| 85 | Add your site here | ||||||||||||
| |||||||||||||
| 86 | Add your site here | ||||||||||||
| 87 | Add your site here | ||||||||||||
| 88 | Add your site here | ||||||||||||
| 89 | Add your site here | ||||||||||||
| 90 | Add your site here | ||||||||||||
| |||||||||||||
| 91 | Add your site here | ||||||||||||
| 92 | Add your site here | ||||||||||||
| 93 | Add your site here | ||||||||||||
| 94 | Add your site here | ||||||||||||
| 95 | Add your site here | ||||||||||||
| |||||||||||||
| 96 | Add your site here | ||||||||||||
| 97 | Add your site here | ||||||||||||
| 98 | Add your site here | ||||||||||||
| 99 | Add your site here | ||||||||||||
| 100 | Add your site here | ||||||||||||
| TOTAL: | 0 | 0 | |||||||||||
Sites on record: 34
| Category views |
Total views |
Want to increase your site position? Click here to get your 'Hits In' code.
Tell a friend |
Report Bad Links |
How passion-4 works |
Contact
us | Jargon
Top100
Search Engines | Home |
Advertise with us
| Last 20 Entries | |||||
|---|---|---|---|---|---|
| 1 | Oasis 10 Peak Challenge | 00/00/ | 11 | CharityJOB | 00/00/ |
| 2 | Primrose Hospice and Cancer Help Centre | 00/00/ | 12 | Catholic Relief Services | 00/00/ |
| 3 | Charity Wrist Band News | 00/00/ | 13 | American Red Cross | 00/00/ |
| 4 | Bid-Online UK | 00/00/ | 14 | Tsunami Earthquake Emergency Appeal | 00/00/ |
| 5 | ICE - Initiative in Christian Education | 00/00/ | 15 | Helping Hand For Asian People | 00/00/ |
| 6 | British Services Charities | 00/00/ | 16 | Poulton War Weekend | 00/00/ |
| 7 | Charities Information Bureau | 00/00/ | 17 | National Osteoporosis Society Online | 00/00/ |
| 8 | HM Revenue and Customs: Charities | 00/00/ | 18 | Fun-Rays | 00/00/ |
| 9 | CharitiesDirect.com | 00/00/ | 19 | Jane Tomlinson Appeal | 00/00/ |
| 10 | Chelmsford Mencap | 00/00/ | 20 | The Childrens Kayak Charitable Trust | 00/00/ |
| Top | |||||