|

United Kingdom's Top 100 Cerebral Palsy Sites Directory
|
|
|
|
| Related links : Alternative Medicine | Chemists | Clinics | Doctors | General Health | Health | Health Insurance | |
|
|
| Rank | Site Description | Location | Hits Out | Hits In | Stats | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ![]() | The Hornsey Trust The Hornsey Trust - For children with cerebral palsy and associated difficulties http://www.hcec.org.uk/ | London United Kingdom | 1 | 0 | ![]() |
|||||||
| 2 | ![]() | Cerebral Palsy - Ask the Doctor Cerebral palsy causes, symptoms, definition, diagnosis, therapy, and treatment of spastic, ataxic, and athetoid cerebral palsy in children. Articles, links and free 'Ask the Doctor' service http://www.about-cerebral-palsy.org | Internet | 0 | 0 | ![]() |
|||||||
| 3 | ![]() | ![]() Scope Information is power. Whenever disabled people, their families and carers are prevented from accessing information, they are disempowered. Scope is here to empower you by giving you the information you need to lead the life you choose http://www.scope.org.uk | Internet | 0 | 0 | ![]() |
|||||||
| 4 | ![]() | ![]() Cerebral Palsy UK Advice on cerebral palsy compernsation claims from specialist medical negligence solicitors http://www.cerebral-palsy-solicitor.co.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||||||
| 5 | ![]() | ![]() CP-ISRA CPISRA is committed to provide sports opportunities to provide Cerebral Palsy and related impairments http://www.cpisra.org | Internet | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 6 | ![]() | The Bobath Centre The Bobath Centre specialises in: the treatment of cerebral palsy in children and adults; Bobath training courses; and cerebral palsy research in the UK http://www.bobath.org.uk | Nationwide United Kingdom | 0 | 0 | ![]() |
|||||||
| 7 | ![]() | CP Sport To provide opportunities for all people with cerebral palsy to take part in sporting activities at local, national and international level http://www.cpsport.org | Nationwide United Kingdom | 0 | 0 | ![]() |
|||||||
| 8 | ![]() | Advance (ANR) Cerebral Palsy Treatment Centre Cerebral palsy recovery strategy, through a groundbreaking UK based treatment http://www.anr.org.uk | Internet | 0 | 0 | ![]() |
|||||||
| 9 | ![]() | The International Cerebral Palsy Society The ICPS is a woldwide self help group for people affected by cerebral palsy http://www.icps.org.uk/ | Internet | 0 | 0 | ![]() |
|||||||
| 10 | ![]() | Mommy Can I Play With Tommy? Mommy Can I Play With Tommy is a children's book based on a real boy who suffers from Cerebral Palsy. This book was written by his mother in hopes to help educate child about children with disabilities at a earlier age. For children ages 3-6yrs http://www.freewebs.com/joeysmommy | Internet | ![]() | 0 | 0 | ![]() |
||||||
| |||||||||||||
| 11 | ![]() | Cerebral Palsy The ICPS is a woldwide self help group for people affected by cerebral palsy http://www.icps.org.uk/CP.html | Worldwide Internet | 0 | 0 | ![]() |
|||||||
| 12 | ![]() | Inclusive Technology - Cerebral Palsy Cerebral Palsy - A guide for teachers http://www.inclusive.co.uk/support/cp.shtml | United Kingdom | 0 | 0 | ![]() |
|||||||
| 13 | ![]() | Cerebral Palsy FAQs Cerebral Palsy FAQs http://www.bobathwales.org/cp_faq.htm | Wales United Kingdom | ![]() | 0 | 0 | ![]() |
||||||
| 14 | ![]() | Cumbria Cerebral Palsy Cumbria Cerebral Palsy is a long established local charity working with children and adults who have Cerebral Palsy http://www.cumbriacerebralpalsy.net | Cumbria United Kingdom | 0 | 0 | ![]() |
|||||||
| 15 | ![]() | Cerebral Palsy - A Parent/Carer's Guide My daughter Keisha was diagnosed with Cerebral Palsy when she was 22 months old, in July 2000. If your child has been newly diagnosed this is the ideal place to start finding information http://www.writer29.pwp.blueyonder.co.uk | United Kingdom | 0 | 0 | ![]() |
|||||||
| |||||||||||||
| 16 | ![]() | Advance Cerebral Palsy Treatment Centre NRT is a unique cerebral palsy and brain injury treatment and recovery strategy http://www.advancecentre.org.uk | United Kingdom | ![]() | 0 | 0 | ![]() |
||||||
| 17 | ![]() | OnlyTheBestArticles.com Quality articles related to Cerebral Palsy, including causes of Cerebral Palsy and treatments, from top authors around the world http://cerebral-palsy.onlythebestarticles.com | Internet | 0 | 0 | ![]() |
|||||||
| 18 | ![]() | Snowdrop Bringing hope to brain-injured children http://www.snowdrop.cc | Cullompton United Kingdom | 0 | 0 | ![]() |
|||||||
| 19 | Add your site here | ||||||||||||
| 20 | Add your site here | ||||||||||||
| |||||||||||||
| 21 | Add your site here | ||||||||||||
| 22 | Add your site here | ||||||||||||
| 23 | Add your site here | ||||||||||||
| 24 | Add your site here | ||||||||||||
| 25 | Add your site here | ||||||||||||
| |||||||||||||
| 26 | Add your site here | ||||||||||||
| 27 | Add your site here | ||||||||||||
| 28 | Add your site here | ||||||||||||
| 29 | Add your site here | ||||||||||||
| 30 | Add your site here | ||||||||||||
| |||||||||||||
| 31 | Add your site here | ||||||||||||
| 32 | Add your site here | ||||||||||||
| 33 | Add your site here | ||||||||||||
| 34 | Add your site here | ||||||||||||
| 35 | Add your site here | ||||||||||||
| |||||||||||||
| 36 | Add your site here | ||||||||||||
| 37 | Add your site here | ||||||||||||
| 38 | Add your site here | ||||||||||||
| 39 | Add your site here | ||||||||||||
| 40 | Add your site here | ||||||||||||
| |||||||||||||
| 41 | Add your site here | ||||||||||||
| 42 | Add your site here | ||||||||||||
| 43 | Add your site here | ||||||||||||
| 44 | Add your site here | ||||||||||||
| 45 | Add your site here | ||||||||||||
| |||||||||||||
| 46 | Add your site here | ||||||||||||
| 47 | Add your site here | ||||||||||||
| 48 | Add your site here | ||||||||||||
| 49 | Add your site here | ||||||||||||
| 50 | Add your site here | ||||||||||||
| |||||||||||||
| 51 | Add your site here | ||||||||||||
| 52 | Add your site here | ||||||||||||
| 53 | Add your site here | ||||||||||||
| 54 | Add your site here | ||||||||||||
| 55 | Add your site here | ||||||||||||
| |||||||||||||
| 56 | Add your site here | ||||||||||||
| 57 | Add your site here | ||||||||||||
| 58 | Add your site here | ||||||||||||
| 59 | Add your site here | ||||||||||||
| 60 | Add your site here | ||||||||||||
| |||||||||||||
| 61 | Add your site here | ||||||||||||
| 62 | Add your site here | ||||||||||||
| 63 | Add your site here | ||||||||||||
| 64 | Add your site here | ||||||||||||
| 65 | Add your site here | ||||||||||||
| |||||||||||||
| 66 | Add your site here | ||||||||||||
| 67 | Add your site here | ||||||||||||
| 68 | Add your site here | ||||||||||||
| 69 | Add your site here | ||||||||||||
| 70 | Add your site here | ||||||||||||
| |||||||||||||
| 71 | Add your site here | ||||||||||||
| 72 | Add your site here | ||||||||||||
| 73 | Add your site here | ||||||||||||
| 74 | Add your site here | ||||||||||||
| 75 | Add your site here | ||||||||||||
| |||||||||||||
| 76 | Add your site here | ||||||||||||
| 77 | Add your site here | ||||||||||||
| 78 | Add your site here | ||||||||||||
| 79 | Add your site here | ||||||||||||
| 80 | Add your site here | ||||||||||||
| |||||||||||||
| 81 | Add your site here | ||||||||||||
| 82 | Add your site here | ||||||||||||
| 83 | Add your site here | ||||||||||||
| 84 | Add your site here | ||||||||||||
| 85 | Add your site here | ||||||||||||
| |||||||||||||
| 86 | Add your site here | ||||||||||||
| 87 | Add your site here | ||||||||||||
| 88 | Add your site here | ||||||||||||
| 89 | Add your site here | ||||||||||||
| 90 | Add your site here | ||||||||||||
| |||||||||||||
| 91 | Add your site here | ||||||||||||
| 92 | Add your site here | ||||||||||||
| 93 | Add your site here | ||||||||||||
| 94 | Add your site here | ||||||||||||
| 95 | Add your site here | ||||||||||||
| |||||||||||||
| 96 | Add your site here | ||||||||||||
| 97 | Add your site here | ||||||||||||
| 98 | Add your site here | ||||||||||||
| 99 | Add your site here | ||||||||||||
| 100 | Add your site here | ||||||||||||
| TOTAL: | 1 | 0 | |||||||||||
Sites on record: 18
| Category views |
Total views |
Want to increase your site position? Click here to get your 'Hits In' code.
Tell a friend |
Report Bad Links |
How passion-4 works |
Contact
us | Jargon
Top100
Search Engines | Home |
Advertise with us
| Last 20 Entries | |||||
|---|---|---|---|---|---|
| 1 | Snowdrop | 00/00/ | 11 | The International Cerebral Palsy Society | 00/00/ |
| 2 | OnlyTheBestArticles.com | 00/00/ | 12 | Advance (ANR) Cerebral Palsy Treatment Centre | 00/00/ |
| 3 | Advance Cerebral Palsy Treatment Centre | 00/00/ | 13 | The Hornsey Trust | 00/00/ |
| 4 | Cerebral Palsy - A Parent/Carer's Guide | 00/00/ | 14 | CP Sport | 00/00/ |
| 5 | Cumbria Cerebral Palsy | 00/00/ | 15 | The Bobath Centre | 00/00/ |
| 6 | Cerebral Palsy FAQs | 00/00/ | 16 | CP-ISRA | 00/00/ |
| 7 | Inclusive Technology - Cerebral Palsy | 00/00/ | 17 | Cerebral Palsy UK | 00/00/ |
| 8 | Cerebral Palsy | 00/00/ | 18 | Scope | 00/00/ |
| 9 | Mommy Can I Play With Tommy? | 00/00/ | 19 | - | - |
| 10 | Cerebral Palsy - Ask the Doctor | 00/00/ | 20 | - | - |
| Top | |||||